2025 AGENDA
Saturday, April 5, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:30 AM - 7:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:15 AM - 8:00 AM | Pharmacist-Led Care ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:10 AM - 9:05 AM | Obesity ![]() CLOSED | OTC ![]() CLOSED | Point of Care Testing ![]() CLOSED | Travel ![]() CLOSED | Vaccines ![]() | Vaccines ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 10:05 AM | Allergies ![]() | Allergies ![]() CLOSED | Derm ![]() CLOSED | Diabetes ![]() | Travel ![]() CLOSED | Vaccines ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 11:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:35 PM | Pharmacist-Led Care ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:40 PM | Anemia ![]() CLOSED | Derm | Diabetes ![]() CLOSED | Point of Care Testing ![]() CLOSED | Shingles ![]() | Vaccines ![]() | Wound Care ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:40 PM | Derm ![]() | Derm ![]() | Diabetes ![]() | Legal ![]() CLOSED | Pharmacist-Led Care ![]() CLOSED | Women's Health ![]() CLOSED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:40 PM | Derm ![]() CLOSED | Obesity ![]() CLOSED | Pharmacist-Led Care ![]() | Pharmacist-Led Care ![]() CLOSED | Pharmacist-Led Care ![]() CLOSED | Vaccines ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 6:00 PM |
CURRICULUM ANNOUNCEMENTS
NOVEMBER 24, 2023–
As the Ontario College of Pharmacists does not require pharmacists to submit any accredited learning activities, sessions at Pharmacy U Toronto will not be accredited. Instead, the sessions you attend can contribute to your continuing education requirements as non-accredited learning activities.
All sessions will continue to be vetted to ensure they meet the standards of quality that you have come to expect at Pharmacy U events. You will also receive a certificate of attendance two weeks after the event that can be used in your learning portfolio for continuing education requirements.
To learn more about the Ontario College of Pharmacists learning activity requirements for pharmacists, please visit https://www.ocpinfo.com/practice-education/continuing-education.